
Dualband version of 6110 model
| General | 2G Network | GSM 900 / 1800 |
| Announced | 1998 |
| Status | Discontinued |
| Size | Dimensions | 129 x 47 x 28 mm, 130 cc |
| Weight | 141 g |
| Display | Type | Monochrome graphic |
| Size | 5 lines |
| | - Dynamic font size - Softkey - Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones |
| Speakerphone | No |
| | - 6 Ringing tone levels - 10 Volume levels - Profile function |
| Memory | Phonebook | 150 |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | No |
| Data | GPRS | No |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | Yes |
| USB | |
| Features | Messaging | SMS |
| Browser | |
| Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Games | 3 |
| Colors | 2 |
| Languages | 31 total |
| GPS | No |
| Java | No |
| | - Organizer |
| Battery | | Ultra Slim, Li-Po 600 mAh, 127 g (BPS-1) |
| Stand-by | 30 - 170 h |
| Talk time | 1 h 40 min - 3 h |
| Slim, Li-Ion 900 mAh, 143 g (BLS-2N) | | Stand-by | 50-250 h |
| Talk time | 2 h 30 min - 4 h 30 |
0 comments:
Post a Comment