| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 88 x 46 x 22 mm, 79 cc |
|---|---|---|
| Weight | 121 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches, 31 x 39 mm | |
| - Second external display 4096 colors (96 x 65 pixels) - 5-way navi key - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 2.2 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes, downloadable | |
| Colors | Silver | |
| Languages | Major European and Asia-Pacific languages | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push-to-talk service - SyncML - Voice dial - T9 - Presence enhanced contacts - Organizer |
| Battery | Standard, Li-Ion 760 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment