CDMA 800/1900 version is called 6225
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 107 x 45 x 19 mm, 76 cc |
|---|---|---|
| Weight | 92 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 8 lines, 1.5 inches | |
| - Wallpapers - Four-way navigation |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Personal alert tones |
| Memory | Phonebook | 300 names x 3 numbers, Photo call |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| In shared memory - MMS, max 100 kB each - Notes, max 3000 chars each - Images - Java apps, max 64 kB each |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Yes, 118.4 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 preinstalled + Java downloadable | |
| Colors | 2 - Blue and Plum | |
| Languages | Major European languages | |
| GPS | No | |
| Java | Yes | |
| - T9 - SyncML - Organizer - Presence-enhanced contacts - Profiles |
| Battery | Standard, Li-Ion 780 mAh (BLD-3) | |
|---|---|---|
| Stand-by | Up to 150 - 300 h | |
| Talk time | Up to 2 - 5 h |

0 comments:
Post a Comment