| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2007, May | |
| Status | Available. Released 2007, October |
| Size | Dimensions | 109.8 x 45 x 9.5 mm, 47 cc |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 1 GB | |
| Card slot | No |
| Data | GPRS | Class 32, 53.6 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Bronze | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Seamless case of anodized aluminum - MP3/AAC/AAC+ player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 830 mAh (BL-6P) | |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Price group | Approximately 160 EUR |
|---|

0 comments:
Post a Comment