| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1Q 2002 | |
| Status | Discontinued |
| Size | Dimensions | 97 x 43 x 21 mm, 75 cc |
|---|---|---|
| Weight | 88 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 60 pixels, 5 lines | |
| - Pastel blue backlight - Dynamic font size - Softkey |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Ascending ringing tones - Personal alert tones |
| Memory | Phonebook | 500 names x3 numbers |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 3 phone numbers per name - 150 text messages - 15 voice dial numbers - Message templates |
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 Games (Snake II, Pairs II, Space Impact, Bumper) | |
| Colors | Beige, four Xpress-on front-back covers as accessories | |
| GPS | No | |
| Java | No | |
| - Electronic wallet - T9 for 10 languages - Organizer - Voice record - Voice command - Profile Selection |
| Battery | Standard, Li-Ion 750 mAh (BLB-2) | |
|---|---|---|
| Stand-by | 100 h - 350 h | |
| Talk time | 2 h 15 min - 4 h |

0 comments:
Post a Comment