| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 106 x 44 x 19 mm, 72 cc |
|---|---|---|
| Weight | 87 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 8 lines, 1.5 inches | |
| - Four-way scroll - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1, xHTML | |
| Radio | Stereo FM radio | |
| Games | 2 - PuzzleChess and Bounce + downloadable | |
| Colors | 3 - Black, White, Grey | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer - IR transfer between compatible phones |
| Battery | Standard, Li-Ion 780 mAh (BLD-3) | |
|---|---|---|
| Stand-by | 144 h - 432 h | |
| Talk time | 3 h - 3 h 30 min |

0 comments:
Post a Comment