| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2004, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 110 x 60 x 21 mm |
|---|---|---|
| Weight | 127 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
| - 5-way navigation key - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 10 MB | |
| Card slot | RS-DV-MMC, 64 MB card included | |
| - Voice dial/memo |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, Pop-Port |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Features | Videocalling | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Symbian OS v8.0, Series 60 v2.0 UI |
|---|---|---|
| CPU | TI OMAP 1710 220 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Light Gray | |
| Languages | Major Europe and Asia-Pacific | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3, AAC, MP4 player - T9 - SyncML |
| Battery | Standard, Li-Ion 900 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 264 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment