| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 106 x 45 x 17.5 mm, 83 cc |
|---|---|---|
| Weight | 83 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - Dynamic font size - Softkey |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Ascending ringing tones - Personal alert tones |
| Memory | Phonebook | 500 names x3 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 3 phone numbers per name - 150 text messages - 100-250 calendar notes |
| Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | Stereo FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 preinstalled, More via WAP | |
| Colors | 3 - Turquoise, Orange, and Brown | |
| Languages | Country dependant | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Infrared transfer of data between compatible phones - Xpress-on covers - Profiles |
| Battery | Standard, Li-Ion 780 mAh (BLD-3) | |
|---|---|---|
| Stand-by | up to 10 days | |
| Talk time | up to 4 h |

0 comments:
Post a Comment