| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 97 x 43 x 19 mm, 66 cc |
|---|---|---|
| Weight | 84 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 names x3 numbers |
|---|---|---|
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Memory for 8 voice dial numbers- 50 calendar notes |
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP | |
| Radio | FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Snake II, Bumper, Pairs II, Snowboard | |
| Colors | 9 Xpress-on covers | |
| Languages | 32 total | |
| GPS | No | |
| Java | No | |
| - 2 Coloured PhoneWraps (included) - Handsfree Stereo Headset (included) |
| Battery | Standard, Li-Ion 830 mAh (BLB-2) | |
|---|---|---|
| Stand-by | 100 - 400 h | |
| Talk time | 2 - 4 h |

0 comments:
Post a Comment