| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 158 x 56 x 27 mm |
|---|---|---|
| Weight | 244 g |
| Display | Type | TFT, 4096 colors |
|---|---|---|
| Size | 640 x 200 pixels, 4.5 inches, 110 x 35 mm | |
| - Second display (80x48 pixels) |
| Sound | Alert types | Downloadable monophonic, Wav ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 40 MB storage, 8 MB RAM | |
| Card slot | MMC |
| Data | GPRS | No |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | OS | Open Symbian, based on Symbian v6.0, Series 80 UI |
|---|---|---|
| CPU | 32-bit ARM 9 52 MHz RISC processor | |
| Messaging | SMS, Email, Fax | |
| Browser | WAP, HTML, Flash 5 animations | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Video Streaming - Attachment viewers - Video player - Document viewer (Word, Excel, PowerPoint, PDF) - Imaging (Camera connectivity) |
| Battery | Standard, Li-Ion 1300 mAh (BLL-3) | |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 4 - 10 h |

0 comments:
Post a Comment