Full HTC platforms guide
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Discontinued |
| Size | Dimensions | 102 x 58 x 18.5 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 240 x 320 pixels, 2.7 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 192 MB ROM | |
| Card slot | miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| CPU | Intel XScale PXA 27x 520MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | FM radio | |
| Games | Solitaire and Jawbreaker | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player |
| Battery | Standard battery, Li-Po 1530 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | Approximately 310 EUR |
|---|

0 comments:
Post a Comment