Produced by HTC. Functionally identical to Qtek 8100 and T-Mobile SDA Music.
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 107 x 47 x 19 mm |
|---|---|---|
| Weight | 106 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm | |
| - 5-way navigation button - 3-color LED indicator - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 32 MB | |
| Card slot | MiniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Smartphone 2003 SE |
|---|---|---|
| CPU | TI OMAP 730 200 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Stylish black and silver | |
| Languages | 8 | |
| GPS | No | |
| Java | Yes | |
| - MP3/AAC player - T9 - Organizer |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment