| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available. Released 2008, March |
| Size | Dimensions | 107.2 x 53.5 x 18.6 mm |
|---|---|---|
| Weight | 124 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 320 pixels, 2.25 inches | |
| - Full QWERTY keyboard - 5-way navigation button |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | In shared memory |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash), up to 4GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Palm OS 5.4.9 |
|---|---|---|
| CPU | 32-bit Intel XScale PXA270 312 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 / HTML (Blazer 4.5) | |
| Radio | No | |
| Games | Yes | |
| Colors | Obsidian, Glacier, Midnight, Cobalt, Onyx, Electric Blue, Rose, Olive | |
| GPS | No | |
| Java | No | |
| - Document editor (Word, Excel, Powerpoint, PDF) - MP3 player - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment