| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 96 x 46 x 26 mm, 105 cc |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels | |
| - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No | |
| - One push auto open |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 30 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 capability - T9 - Organizer |
| Battery | Standard battery, Li-Ion 1620 mAh (EB-BS002) | |
|---|---|---|
| Stand-by | 300 h - 860 h | |
| Talk time | 4 h - 16 h |

0 comments:
Post a Comment