| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 90 x 44 x 18 mm, 69 cc |
|---|---|---|
| Weight | 79 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Wallpapers, themes - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 200 x 10 fields, Photo call, 10 groups |
|---|---|---|
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 - Wall Breaker, Move Box | |
| Colors | Blue, Dark Silver, Silver | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Photo editor - Voice memo |
| Battery | Standard battery, Li-Ion 730 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 7 h |

0 comments:
Post a Comment