| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 80 x 40 x 21 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external 256K colors TFT display (128 x 160 pixels) |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.8 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | Gray | |
| GPS | No | |
| Java | Yes | |
| - T9 - Built-in thermometer - Organizer - Stopwatch - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment