Also known as Pantech C820
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, February |
| Size | Dimensions | 105.9 x 50.8 x 21.6 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Full QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WMA ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 128MB RAM, 256MB ROM | |
| Card slot | microSD (TransFlash), up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Videocalling | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Standard |
|---|---|---|
| CPU | 528 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Steel Blue | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Dual slide design - AT&T Navigator - MP3/MP4 player - Voice memo |
| Battery | Standard battery, Li-Po 1320 mAh | |
|---|---|---|
| Stand-by | 249 h | |
| Talk time | 3 h |

0 comments:
Post a Comment