| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 90 x 45.5 x 23.3 mm |
|---|---|---|
| Weight | 91.5 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external 65K colors CSTN display (96 x 64 pixels) |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 800 x 6 fields, Photo call, 10 Groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Dark Blue, Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 700 mAh | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 3 h 50 min |

0 comments:
Post a Comment