| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 82 x 47.5 x 25 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | RS-MMC |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 (iTAP) - Bio-rhythm - Stopwatch - Calculator - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment