| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, September | |
| Status | Discontinued |
| Size | Dimensions | 103 x 47.5 x 18.7 mm, 89 cc |
|---|---|---|
| Weight | 84 g |
| Display | Type | STN, monochrome graphics |
|---|---|---|
| Size | 101 x 80 pixels, 5 lines | |
| - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 4 MB | |
| Card slot | No | |
| - 0.3 MB user memory |
| Data | GPRS | |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 2 | |
| Colors | 2 - Smooth Blue, Soft Grey | |
| GPS | No | |
| Java | No | |
| - T9 - Dust-proof keypad - Calculator - Euro Converter |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h |

0 comments:
Post a Comment