| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, January | |
| Status | Available. Released 2008 |
| Size | Dimensions | 105 x 47 x 13.8 mm |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Handwriting recognition - 4-way navigation key - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 11 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, QQVGA | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | 2 embedded | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - MP3/MP4 player - Female calendar - ENG/CHN and CHN/ENG dictionary - Voice memo |
| Battery | Standard battery, Li-Ion 980 mAh | |
|---|---|---|
| Stand-by | Up to 655 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment