| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 104 x 46 x 20 mm, 73 cc |
|---|---|---|
| Weight | 85 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 101 x 80 pixels, 8 lines | |
| - Zoom function |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 300 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 7 fields per contact |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Voice dial - Voice memo - Organizer - Snap-in front cover |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 330 h | |
| Talk time | 5 h |

0 comments:
Post a Comment