| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 98 x 47 x 21 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | STN, 256 colors |
|---|---|---|
| Size | 120 x 130 pixels, 9 lines |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 500 KB for contacts - 7 fields per contact |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | 3 | |
| GPS | No | |
| Java | No | |
| - T9 - Voice dial - Voice memo - Organizer - Snap-in front cover |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 400 h | |
| Talk time | 5 h |

0 comments:
Post a Comment