| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 132 x 50 x 26 mm, 137 cc |
|---|---|---|
| Weight | 135 g |
| Display | Type | Alphanumeric |
|---|---|---|
| Size | 2 x 15 chars | |
| - Fixed icons |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | Yellow, Golf Green, Black | |
| GPS | No | |
| Java | No | |
| - Calculator - Picture messaging - Analog clock - Timer |
| Battery | Standard, 700 mAh NiMH | |
|---|---|---|
| Stand-by | 130 - 250 h | |
| Talk time | 2 - 4 h |

0 comments:
Post a Comment