| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Available. Released 2009 |
| Size | Dimensions | 110 x 50 x 15 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 80 MB | |
| Card slot | microSD (TransFlash) up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, CIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | 2 games + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/AAC player - Voice memo - Organizer - T9 |
| Battery | Standard battery, Li-Ion 1530 mAh | |
|---|---|---|
| Stand-by | Up to 1200 h | |
| Talk time | Up to 12 h |

0 comments:
Post a Comment