| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 107 x 45 x 19.2 mm, 92 cc |
|---|---|---|
| Weight | 94 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 101 x 80 pixels, 5 lines | |
| - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 8 MB | |
| Card slot | No | |
| - 4 MB user memory |
| Data | GPRS | |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 3 | |
| Colors | Superior Silver, Power Silver | |
| GPS | No | |
| Java | No | |
| - T9 - Calculator - Euro Converter - Lunar calendar |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 7 h |

0 comments:
Post a Comment