Also known as Philips 662
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Discontinued |
| Size | Dimensions | 92.8 x 48 x 20.9 mm |
|---|---|---|
| Weight | 102.5 g |
| Display | Type | OLED, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - External OLED display (80 x 48 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No | |
| - TV Link (accessory) |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 18 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Brick | |
| Colors | Chrome Black, Silver Chrome | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Stopwatch - World clock - Voice memo (up to 30 min) |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 8 h 30 min |

0 comments:
Post a Comment