| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, September | |
| Status | Available. Released 2008 |
| Size | Dimensions | 105 x 44 x 15.8 mm |
|---|---|---|
| Weight | 77.5 g |
| Display | Type | CSTN resistive touchscreen, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.75 inches | |
| - 4-way navigation key - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 3 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 890 | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment