Produced by HTC. Renamed to HTC MTeoR
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, June | |
| Status | Discontinued |
| Size | Dimensions | 112.4 x 46 x 14.8 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches, 34 x 45 mm | |
| - 5-way navigation button |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 128 MB ROM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
|---|---|---|
| CPU | Samsung 2442 300 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - T9 - Organizer |
| Battery | Standard battery, Li-Po 1190 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment