| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 118.5 x 60.5 x 15.5 mm |
|---|---|---|
| Weight | 152 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 640 pixels, 2.6 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/e/i | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| CPU | Intel XScale PXA270 520 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Voice memo - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - File manager - TV-out |
| Battery | Standard battery, Li-Ion 1530 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | Approximately 470 EUR |
|---|

0 comments:
Post a Comment