| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, October | |
| Status | Available. Released 2008, March |
| Size | Dimensions | 116 x 60 x 17.8 mm |
|---|---|---|
| Weight | 200 g |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 2.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| CPU | Qualcomm MSM 7200 400 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - File manager - TV-out - i-mate GPRS Configurator(WAP, MMS) |
| Battery | Standard battery, Li-Po 1620 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 4 h 20 min |
| Misc | Price group | Approximately 510 EUR |
|---|

0 comments:
Post a Comment