| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, September | |
| Status | Available. Released 2009, September |
| Size | Dimensions | 102.9 x 45.8 x 12.8 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 50 MB | |
| Card slot | microSD (TransFlash) up to 4GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | 2 MP, 1600x1200 pixels |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP2.0 / xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Various | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Facebook, Skype, Twitter applications and integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment