| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 132 x 50 x 21 mm |
|---|---|---|
| Weight | 137 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 3 x 12 chars | |
| - Fixed icons - Softkeys |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Calculator - Curency converter |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 140 h | |
| Talk time | 5 h |

0 comments:
Post a Comment