| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 116 x 45 x 18 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | up to 7 lines | |
| - Fixed icons - Softkeys |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | ||
| Card slot | No | |
| - 20 short messages |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Calculator - Curency converter |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | 150 h | |
| Talk time | 3 h |

0 comments:
Post a Comment