Sagem SG341i - i-mode version
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 106 x 46 x 19 mm |
|---|---|---|
| Weight | 97 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1500 |
|---|---|---|
| Call records | 15 dialed, 15 received, 15 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Photo editor - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment