| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, August | |
| Status | Discontinued |
| Size | Dimensions | 93 x 44.6 x 23.6 mm |
|---|---|---|
| Weight | 99 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Second external OLED, 256 colors display - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, Hi-Fi ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 32 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Red | |
| GPS | No | |
| Java | Yes | |
| - MP3/AAC player - T9 - Calculator - Currency converter - SyncML |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Price group | Approximately 140 EUR |
|---|

0 comments:
Post a Comment