| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, March | |
| Status | Cancelled |
| Size | Dimensions | 90 x 45 x 23.5 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Second external TFT, 256K colors display (96 x 64 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Video telephony & streaming - MP3/AAC player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment