| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available. Released 2008, April |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - spin-and-rotate display - external 65K TFT display, 72 x 96 pixel resolution |
| Sound | Alert types | Vibration; Polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 25 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - DVB-H receiver-decoder - MP3 player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment