| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 130 x 80 x 17 mm |
|---|---|---|
| Weight | 198 g |
| Display | Type | Greyscale resistive touchscreen |
|---|---|---|
| Size | 240 x 320 pixels, 60 x 80 mm |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | No |
| Data | GPRS | Yes (for the GPRS model) |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | OS | Microsoft Windows PocketPC |
|---|---|---|
| CPU | 32-bit Intel StrongARM SA-1110 206 MHz processor | |
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Pocket PC games | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - MP3 player - T9 |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | 170 h | |
| Talk time | 130 min |

0 comments:
Post a Comment