| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 80 x 39 x 17 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Four way navigation keys - Dynamic font size - Softkeys |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 entries, 5 contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Message templates |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Speed dial - Menu shortcuts |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | 80 h | |
| Talk time | 2 h |

0 comments:
Post a Comment