| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q, 2002 | |
| Status | Discontinued |
| Size | Dimensions | 80 x 40 x 22 mm |
|---|---|---|
| Weight | 68 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second display 80 x 48 pixels - Four way navigation keys - Softkeys - 7 Color LED |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 200 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Dynamic memory - Message templates |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Fortress, Space War, X-Flighter | |
| Colors | Sand Silver, Metallic Blue, Royal Blue, Dark Silver,Pearl White, Metal Silver, Champagne Gold | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Voice command - Voice memo |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | up to 150 h | |
| Talk time | up to 3 h |

0 comments:
Post a Comment