For AT&T
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November |
| Size | Dimensions | 114 x 47.3 x 14.9 mm |
|---|---|---|
| Weight | 111.5 |
| Display | Type | Touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 3.3 inches | |
| - TouchWiz v2.0 UI |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Radio | ||
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | ||
| Java | Yes, MIDP 2.0 | |
| - MP3 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment