| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, July | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 89.9 x 45 x 18.6 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches | |
| - External monochrome display(96 x 96 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 2 h 30 min |
| Misc | Price group | Approximately 90 EUR |
|---|

0 comments:
Post a Comment