| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 4Q, 2003 | |
| Status | Discontinued |
| Size | Dimensions | 97 x 48 x 24 mm |
|---|---|---|
| Weight | 116 g |
| Display | Type | TFD, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 8 lines, 2.1 inches | |
| - Four way navigation keys |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 x 5 fields, 10 contact groups |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | No | |
| - 3 MB for pictures - 3 MB for video - 700 KB for MMS - 1 MB for email - 600 KB for Java apps - Message templates - 5 x 30 sec voice memo |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 4 - BubbleSmile, Fun2Link, Ultimate Golf, MobileChess | |
| Colors | 3 - Metallic Silver , Mirror Gray, Indigo Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 254 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment