
Also known as Samsung Guru1070
| General | 2G Network | GSM 900 / 1800 |
| Announced | 2009, February |
| Status | Available. Released 2009, August |
| Size | Dimensions | 100.8 x 41 x 15 mm |
| Weight | 65 g |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 1.38 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 200 entries |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | No |
| USB | No |
| Features | Messaging | SMS |
| Browser | WAP 2.0/xHTML |
| Radio | No |
| Games | Yes |
| Colors | Gray |
| GPS | No |
| Java | No |
| | - Organizer - Voice memo - T9 - Mobile Tracker - Stopwatch |
| Battery | | Standard battery, Li-Ion 750 mAh |
| Stand-by | Up to 500 h |
| Talk time | Up to 7 h 50 min |
| Misc | Price group | Approximately 40 EUR |
0 comments:
Post a Comment