| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, October | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 107 x 45.5 x 13.6 mm |
|---|---|---|
| Weight | 81 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes v2.0 | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP2.0 / xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Gray, Orange | |
| GPS | No | |
| Java | No | |
| - IP54 certified - dust and water jets resistant - Flashlight - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 670 h | |
| Talk time | Up to 10 h |

0 comments:
Post a Comment