Also known as Samsung Guru2120
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, August | |
| Status | Available. Released 2009, September |
| Size | Dimensions | 105 x 45 x 15 mm |
|---|---|---|
| Weight | 74 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 9 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | ||
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP (market and carrier dependent) | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | VGA, 640 x 480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM; built-in antenna | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 560 h | |
| Talk time | Up to 10 h |
| Misc | Price group | Approximately 50 EUR |
|---|

0 comments:
Post a Comment