| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 84 x 46.5 x 23 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external TFT display 65K colors (96 x 64 pixels) - Four way navigation keys - Wallpaper |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 2000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 4096 KB for fotos - 2048 KB for videoclips - 1400 KB for MMS - 716 KB for ringtones - 512 KB for java - 100 KB for voicememo (5 x 30 sec.) |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 4 + Java downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 820 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment