| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 87.2 x 41.1 x 23.3 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external UFB display (96 x 96 pixels), 65K colors - Wallpaper |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 9 MB memory for ringtones, images - 1.5 MB memory for java |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 embedded JAVA games | |
| Colors | 2 - Indigo Blue, Deep Gray | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - T9 - Organizer - Menu shortcuts |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment