| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 82 x 42 x 24 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external display, TFT, 65K colors (96 x 64 pixels) - Four way navigation keys |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, contact groups, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 512 KB for images - 300 KB for videos - 1.4 MB for MMS - 600 KB for ringtones - 512 KB for Java - 100 KB voice memo (5 x 30 sec.) |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | 4 - BubbleSmile, Fun2Link, Ultimate Golf, Mobile Chess + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo - Nokia Smart Messaging |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 150 h - 350 h | |
| Talk time | Up to 4 h - 9 h | Slim battery, Li-Ion 700 mAh |
| Stand-by | Up to 120 h - 150 h | |
| Talk time | Up to 3 h - 7 h |

0 comments:
Post a Comment